Owners
ROBISON DAVID MOZBEY LALE B
95264 WILD CHERRY DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95264 WILD CHERRY DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 26 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 306AMELIA NATIONAL #1B PB 7/191
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $165,000 |
(+) Improved Value | $755,768 |
(=) Market Value | $920,768 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $920,768 |
(=) County Taxable Value | $870,768 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2019-06-06 | 2280/0298 | $570,000 | WD | Q | I | OWENS DANIEL E & BARBARA S | ROBISON DAVID M & LALE B OZBEY (H&W) |
2016-06-23 | 2055/1408 | $494,800 | WD | Q | I | AMELIA NATIONAL CONSTRUCTION HOLDINGS LLC | OWENS DANIEL E & BARBARA S |
2016-01-29 | 2026/1037 | $345,000 | SW | U | V | AMELIA NATIONAL ENTERPRISE LLC | AMELIA NATIONAL CONSTRUCTION HOLDINGS LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 5101 | 3035 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2016 |